1 / 5
| Model | GS500 Smartwatch |
| Health Monitoring | Heart rate measurement, blood pressure measurement, Weather information, Sleep information |
| Exercise Recording | Counting steps, exercise time, exercise mileage, calorie consumption, sleep monitoring, app data synchronization |
| Parameters | Full touch 1.43" AMOLED screen, Health monitoring, Dial customization |
| Entertainment | GPS function, Geomagnetism, air pressure, Music playback, Bluetooth phone calls |
| Utility Tools | Turn wrist bright screen, time display, remote camera, Music control, stopwatch, Flashlight lamp |
| Smart Alerts | Phone calls, messages, QQ, WeChat, and various app news push notifications |
| Sports Mode | Walking, running, mountaineering, cycling, basketball, swimming, badminton, football |
| System Support | Android 9.0 and above; iOS 12.0 or later; Bluetooth 5.2 supported |
| Battery Capacity | 530mAh with magnetic suction charging |










