CKD: Chronic kidney disease management.
Primary Care Clinics: Kidney disease risk screening and kidney function monitoring.
Nephrology Department: Post-kidney transplant monitoring, daily diet and lifestyle management, and AKI (Acute Kidney Injury) monitoring.
Dialysis Center: Dialysis adequacy testing.
Radiology: Risk assessment of contrast-induced nephropathy.
Oncology: Risk assessment of renal injury and anemia.
Emergency Department: Rapid AKI evaluation.
Pharmaceutical Industry: Monitoring of drug nephrotoxicity and efficacy evaluation of renal medications.
Disaster Response: Assessing crush syndrome from natural disasters like earthquakes.
| Subject | Creatinine | Blood Glucose | Uric Acid |
|---|---|---|---|
| Sample Volume | ≤2.0μl | ≤0.8μl | ≤1.5μl |
| Sample Type | Fingertip capillary and venous whole blood | Fingertip capillary and venous whole blood | Fingertip capillary and venous whole blood |
| Measurement Range | Creatinine: 25-1150μmol/L Hb: 10-20g/dL |
0.6-33.3 mmol/L | 181-1000 μmol/L |
| HCT Range | 30%-60% | 10%-65% | 30%-55% |
| Test Time | ≤30s | ≤5s | ≤10s |
| Operating Temp | 10ºC-40ºC | 10ºC-40ºC | 15ºC-35ºC |
| Storage Temp | 2ºC-30ºC | 2ºC-30ºC | 4ºC-30ºC |
* For in vitro diagnosis only. Please refer to instructions for intended use, precautions, and contraindications.