1 / 5
| Model NO. | IE12 |
| Group | All People |
| Product Name | Multi-Parameter Patient Monitor |
| Parameter | SpO2, NIBP, Resp, ECG, Temp, Pr |
| Optional Parameters | Etco2, IBP, Bis, Co etc |
| Power Source | Electric |
| Warranty | 1 Year |
| Origin | China |
| Production Capacity | 100,000 Units |
| TECHNICAL SPECIFICATIONS | |
|---|---|
| ECG | |
| Input | 3/5 wire ECG cable |
| Lead section | I II III, AVR, AVL, AVF, V |
| Gain selection | *0.25, *0.5, *1, *2, Auto |
| Sweep speed | 6.25mm/s, 12.5mm/s, 25mm/s, 50mm/s |
| Heart rate range | 15-300bpm |
| Accuracy | ±1bpm or ±1% |
| NIBP | |
| Test method | Oscillometer |
| Philosophy | Adult, Pediatric and Neonate |
| Measurement type | Systolic Diastolic Mean |
| Measurement method | Manual, Automatic, Continuous |
| SPO2 | |
| Measurement range | 0-100% |
| Accuracy | ±2% (between 70%-100%) |
| Pulse rate range | 20-300bpm |
| Temperature (2 Channels) | |
| Measurement range | 0-50°C |
| Accuracy | ±0.1°C |
| Unit | °C/°F selection |
| Respiration | |
| Measurement type | 0-150rpm |
| Accuracy | ±1rpm or ±5% |