1 / 5
Wearable Waterproof Health Monitoring Intelligent Call Message Alerts Sport Bluetooth Smart Watch C29
| Hardware Configuration | |
|---|---|
| Chipset | 7012F6 |
| Memory | 128M |
| Screen | 1.52inch TFT round screen / 360*360 resolution |
| Bluetooth | BT 5.3 |
| Heart rate | VC30F-S |
| Battery | 410mAh, V3.8 voltage |
| Waterproof level | 1 ATM |
| Software & Functions | |
|---|---|
| Basic Functions | Activity center (steps, calories, distance), sleep detection, heart rate, blood pressure, blood oxygen, stress detection, Bluetooth calls, message alerts, voice assistant, physiological cycle, always on display. |
| Sports Modes | 100+ types (Walking, Running, Cycling, Swimming, Yoga, Elliptical, etc.) |
| Message Alerts | SMS, WeChat, QQ, Facebook, Twitter, Instagram, Skype, WhatsApp, Line, etc. |
| App Support | Da Fit (Android 6.0+ / iOS 9.0+) |
| Languages | English, Chinese, Japanese, German, French, Spanish, Arabic, Russian, and more. |











