1 / 5
The Advanced Mobile Smart Bluetooth Band E572 is the perfect bridge between family safety and advanced health monitoring. Featuring remote care for relatives, it allows family members to monitor each other's heart rate, BP, and glucose trends from afar. Powered by a 5690G chip and featuring AI-GPT intelligent Q&A, it tracks ECG, HRV, non-invasive blood glucose, blood lipids, and uric acid. The SOS emergency call and medication reminders make it an ideal gift for aging parents.
| Master Chip | 5690G |
| ECG chip | High precision 500HZ - Goodix 3228T |
| Gravity sensor | DA267 |
| PPG chip | PD2325 + GH3228T |
| Blood oxygen | Infrared light + red light true blood oxygen |
| Vibration | Mute / Vibrate |
| Compatible System | Android 8.0 and above, iOS 13.0 and above |
| Health Features | Electrocardiogram monitoring, heart health analysis, micro-physical examination, emotion detection, fatigue detection, heart rate monitoring, non-invasive blood glucose measurement, blood component measurement (uric acid and blood lipid function), body composition, Metope function, SOS emergency call function, blood oxygen monitoring, blood pressure monitoring, breathing training, women's health, body temperature monitoring, 24-hour sleep monitoring, remote relatives and friends care, medication reminder. |
| Other Functions | AI-GPT intelligent question and answer, AI dial, bright flashlight (four modes), 2.5D dynamic UI, stopwatch, countdown, step counting, calories, distance, exercise mode, incoming call reminder, alarm clock, raising hand to light up screen, social sharing, music control, calculator. |
| Screen Size | 2.0 inch 320*385 resolution |
| Battery Capacity | 380 mAh High density li-polymer |
| Languages | Watch: Chinese, Japanese, Korean, English, French, German, Italian, Portuguese, Spanish, Russian, etc. APP: Supports over 30 global languages including English, German, French, Spanish, Arabic, etc. |














