1 / 5
A smart and contactless monitoring and early warning device. Designed to monitor real-time heart and respiratory rate contactlessly and screen for high-hazardous risks during sleep. Gets alerts for potential cardiac arrest, pro-longed bed-exit, and more! In the case of an incident, an alert is sent to emergency contacts through phone calls and APP messages. Generate data-based analytic sleep report that help in health management.
| Feature | Specification |
|---|---|
| Radar Type | Frequency Modulated Continuous Wave (FMCW) |
| Frequency Band | 24GHz (FCC & ETSI Unlicensed) |
| Bandwidth | 3.0GHz |
| Transmission Power | 9.6dBm |
| Effective FOV | Horizontal 80° / Vertical 60° |
| System Power | 5V/1A or 110V |
| Operating Temp | -25ºC ~ 50ºC |
| Weight | Approx. 156g |


| Heart Rate | Contactless and remote real-time monitoring. |
| Respiratory Rate | Contactless and remote real-time monitoring. | Automatically track user's sleep routine and quality. |
| Bed-exit Alert | Active alerts if the user is about to leave the bed. |
| Stress Scores | Evaluate and track user's stress levels and tendencies. |
Review alerts and track health reports with our easy-to-use cloud-based application. Features include active notifications, customizable thresholds, and long-term clinical data analytics.

