1 / 5
| Technical Specifications | |||
|---|---|---|---|
| Application | Metal Processing Machinery Parts | Material Capabilities | Aluminium, Brass, Bronze, Steel, Stainless Steel, Plastic |
| Workflows | CNC Machining/Turning/Milling/Lathe | Surface Treatment | Sandblasting, Oxidation, Powder Coating, Oil Spraying |
| Quotation Format | 2D(PDF/CAD), 3D(STP/STEP/X-T) | Lead Time | 3-7 days for samples, ~30 days for bulk orders |
| Tolerances | ±0.01mm ~ ±0.05mm | Surface Roughness | Ra 0.1~3.2 |
INDUSTRY SAMPLES





| CNC Machining Standards | ||
|---|---|---|
| Type | Dimension / Tolerance | |
| Linear Size | ±0.025mm | ±0.001 inches |
| Bore Diameter | ±0.025mm | ±0.001 inches |
| Shaft Diameter | ±0.025mm | ±0.001 inches |
| Part Size Limitations | 2200x1850x350mm | 86x72x13 inches |


Packing and dispatching are crucial links. We provide an extensive selection of packaging options such as wooden boxes, resilient pallets, robust cartons, and PVC trays. Every option is designed to guarantee ultimate protection during sea, air, or land transport.