1 / 5
Touch Screen K-J109 Portable Multi Parameter Monitor is a high-performance vital sign monitoring device designed for cardiac monitoring and various medical environments.



| Standard Configuration | Qty | Optional Configuration |
|---|---|---|
| Main Machine | 1 PC | ETCO2, Dual IBP |
| ECG Lead Wire | 1 PC | Suntech NIBP, Printer |
| SPO2 Sensor | 1 PC | Anesthetic Gas Module |
| BP Cuff & Extension Cord | 1 PC | Touch Screen Function |
| Temperature Probe | 1 PC | Trolley, Wall Mount |
| Power Cord | 1 PC | Central Monitoring System |



| ECG | SPO2 | NIBP |
|---|---|---|
| Lead Mode: 5 Leads (I, II, III, AVR, AVL, AVF, V) | Range: 0 ~ 100% | Method: Oscillometry |
| Heart Rate: 15-300 BPM (Adult) | Resolution: 1% | Modes: Manual, Auto, Continuous |
| ST Range: -2.0 ~ +2.0 mV | Accuracy: ±2% (70%-100%) | Unit: mmHg, kPa |

